POSITION | RACER COMPATIBLE | START/END TIME | NO OF PEOPLE REQUIRED |
---|
EVENT NAME | GRADE | START TIME | DISTANCE | ROUTE | FIELD SIZE | PRICE | |
---|---|---|---|---|---|---|---|
Illawarra Cycle Club Winter Saturday Criterium Races - One | A Grade Juniors | 15:20 | 25 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $0.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | A Grade Men | 15:20 | 25 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $15.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | A Grade Women | 15:20 | 25 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $0.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | B Grade Juniors | 15:20 | 25 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $0.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | B Grade Men | 15:20 | 25 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $15.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | B Grade Women | 15:20 | 25 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $0.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | C Grade Juniors | 14:50 | 20 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $0.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | C Grade Men | 14:50 | 20 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $15.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | C Grade Women | 14:50 | 20 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $0.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | D Grade Juniors | 14:30 | 15 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $0.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | D Grade Men | 14:30 | 15 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $15.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | D Grade Women | 14:30 | 15 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $0.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | E Grade Juniors | 14:15 | 10 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $0.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | E Grade Men | 14:15 | 10 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $15.00 | BOOK NOW |
Illawarra Cycle Club Winter Saturday Criterium Races - One | E Grade Women | 14:15 | 10 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 15 | $0.00 | BOOK NOW |
Graded races for all abilities, if unsure please get in touch.
I understand, acknowledge and accept that cycling is an inherently dangerous sport, which may result in serious injury or death from a collision, fall, mechanical failure, physical exertion or other incident.
I voluntarily participate in this event at my own risk.
I waive any rights I may otherwise have against AusCycling, the event promoter and their agents and representatives relating to, and agree they are not responsible for, any loss or damage resulting from my participation in the event, including any loss that may arise from death or injury to myself or others, or damage to any property.
I agree to follow the directions of any event organiser or official and the AusCycling Technical Regulations, a copy of which is available on the AusCycling website.
If the participant in this event is under 18 years of age, I warrant that I am a parent or guardian of the participant and agree for myself and the participant that I provide the acknowledgements, agreements and waiver set out above in respect of the participant
Event date: 27/04/2024
Time: 2:15
Entries open: 22/04/2024
Entries close: 26/04/2024
Lindsay Mayne Criterium Track, Factory Road Unanderra, Unanderra NSW 2526
Justin Dixon - 0434 978 778
justin@illawarracycleclub.org.au
Buncheur Hall of Fame
To join a club, please contact the club or local governing body, which can be found at: WWW.CYCLING.ORG.AU
REFUNDS
For refunds/grade changes/event enquiries, please contact the host club directly.
All of the data and the datasets provided through Advocacy Buncheur (collectively, the Datasets) have been compiled from numerous different sources and from direct input from cyclists. Major League Systems Pty Ltd, ACN 621 664 113, trading as Buncheur (Buncheur) does not guarantee that the Datasets are accurate, complete, comprehensive or up-to-date. You are responsible for independently checking the accuracy of any of the Datasets, or any part of them, you wish to use.
To the extent permitted by law, Buncheur disclaims and excludes all representations or warranties, express or implied, with regard to the Datasets including any warranties with regard to non-infringement. The Datasets are made available on the condition that neither Buncheur nor any of its officers, employees or agents will have any liability of any nature to any user of Advocacy Buncheur for any loss, damage, cost or expense, whether direct, indirect, consequential or special, caused in whole or part by any person using or relying on the Datasets (or any part of them).
By accessing Advocacy Buncheur you agree that you will use the Datasets only for lawful purposes and in a manner that does not infringe the rights of any other person or inhibit the use of Advocacy Buncheur by any other person.
Sources used for the Datasets include:
https://www.revenue.nsw.gov.au/help-centre/resources-library/statistics
https://www.data.qld.gov.au/dataset/traffic-infringement-notice-payments
© COPYRIGHT MAJOR LEAGUE SYSTEMS PTY LTD 2022 PRIVACY | TERMS & CONDITIONS | ORGANISER TERMS & CONDITIONS | PROTECTEUR PRIVACY