POSITION | RACER COMPATIBLE | START/END TIME | NO OF PEOPLE REQUIRED |
---|
EVENT NAME | GRADE | START TIME | DISTANCE | ROUTE | FIELD SIZE | PRICE | |
---|---|---|---|---|---|---|---|
GCCC Time Trial Weekend Round 2 @ Gold Coast | A Grade | 9:00AM | A Grade Men | N/A | 30 | $15.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | A Grade Juniors | 9:00AM | U15 and U17 riders in A grade | N/A | 30 | $10.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | A Grade Women | 9:00AM | A Grade Women | N/A | 30 | $15.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | B Grade | 9:00AM | B Grade Men | N/A | 30 | $15.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | B Grade Juniors | 9:00AM | U15 and U17 riders in B grade | N/A | 30 | $10.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | B Grade Women | 9:00AM | B Grade Women | N/A | 30 | $15.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | C Grade | 9:00AM | C Grade | N/A | 30 | $15.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | C Grade Juniors | 9:00AM | U15 and U17 riders in C grade | N/A | 30 | $10.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | C Grade Women | 9:00AM | C Grade Women | N/A | 30 | $15.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | D Grade | 9:00AM | D Grade Men | N/A | 30 | $15.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | D Grade Juniors | 9:00AM | U15 and U17 riders in D grade | N/A | 30 | $10.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | D Grade Women | 9:00AM | D Grade Women | N/A | 30 | $15.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | E Grade | 9:00AM | E Grade Men | N/A | 30 | $15.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | E Grade Juniors | 9:00AM | U15 and U17 riders in E grade | N/A | 30 | $10.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | E Grade Women | 9:00AM | E Grade Women | N/A | 30 | $15.00 | BOOK NOW |
GCCC Time Trial Weekend Round 2 @ Gold Coast | Juniors | 9:00AM | U9, U11 & U13 juniors | N/A | 30 | $10.00 | BOOK NOW |
Racing will be run in accordance with AusCycling guidelines.
To race, you must hold a Lifestyle or a Race licence.
You may be eligible for a 4 week Trial Licence see - https://www.auscycling.org.au/membership/other/free-trial
Event date: 04/01/2025
Time: 9:00AM
Entries open: 01/10/2024
Entries close: 01/01/2025
Luke Harrop Memorial Circuit, Oxley Drive, Runaway Bay QLD 4216
0409763562
membership@goldcoastcyclingclub.com.au
Buncheur Hall of Fame
To join a club, please contact the club or local governing body, which can be found at: WWW.CYCLING.ORG.AU
REFUNDS
For refunds/grade changes/event enquiries, please contact the host club directly.
All of the data and the datasets provided through Advocacy Buncheur (collectively, the Datasets) have been compiled from numerous different sources and from direct input from cyclists. Major League Systems Pty Ltd, ACN 621 664 113, trading as Buncheur (Buncheur) does not guarantee that the Datasets are accurate, complete, comprehensive or up-to-date. You are responsible for independently checking the accuracy of any of the Datasets, or any part of them, you wish to use.
To the extent permitted by law, Buncheur disclaims and excludes all representations or warranties, express or implied, with regard to the Datasets including any warranties with regard to non-infringement. The Datasets are made available on the condition that neither Buncheur nor any of its officers, employees or agents will have any liability of any nature to any user of Advocacy Buncheur for any loss, damage, cost or expense, whether direct, indirect, consequential or special, caused in whole or part by any person using or relying on the Datasets (or any part of them).
By accessing Advocacy Buncheur you agree that you will use the Datasets only for lawful purposes and in a manner that does not infringe the rights of any other person or inhibit the use of Advocacy Buncheur by any other person.
Sources used for the Datasets include:
https://www.revenue.nsw.gov.au/help-centre/resources-library/statistics
https://www.data.qld.gov.au/dataset/traffic-infringement-notice-payments
© COPYRIGHT MAJOR LEAGUE SYSTEMS PTY LTD 2022 PRIVACY | TERMS & CONDITIONS | ORGANISER TERMS & CONDITIONS | PROTECTEUR PRIVACY