POSITION | RACER COMPATIBLE | START/END TIME | NO OF PEOPLE REQUIRED |
---|
EVENT NAME | GRADE | START TIME | DISTANCE | ROUTE | FIELD SIZE | PRICE | |
---|---|---|---|---|---|---|---|
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | A Grade Juniors | 18:20 | 25 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $0.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | A Grade Men | 18:20 | 25 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $15.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | A Grade Women | 18:20 | 25 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $0.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | B Grade Juniors | 18:20 | 25 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $0.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | B Grade Men | 18:20 | 25 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $15.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | B Grade Women | 18:20 | 25 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $0.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | C Grade Juniors | 17:50 | 20 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $0.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | C Grade Men | 17:50 | 20 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $15.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | C Grade Women | 17:50 | 20 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $0.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | D Grade Juniors | 17:30 | 15 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $0.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | D Grade Men | 17:30 | 15 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $15.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | D Grade Women | 17:30 | 15 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $0.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | E Grade Juniors | 17:15 | 10 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $0.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | E Grade Men | 17:15 | 10 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $15.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | E Grade Women | 17:15 | 10 minutes plus 3 laps | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $0.00 | BOOK NOW |
Giant Wollongong - ICC Summer Shop Series Crit 4 of 4 | Juniors | 17:00 | TBD | ICC- Lindsay Mayne Criterium Track Unanderra | 20 | $0.00 | BOOK NOW |
17:00 pm Kids races - format will depend on numbers and ability and determined by the commissaire. We'll organise kids racing to suit those who enter on the day Races from U9 to U13. Entry is free. Older and more experienced riders are encouraged to enter graded races if comfortable to do so.
17:15 pm E Grade Race - 10 min + 3 laps
17:30 pm D Grade Race – 15 min + 3 laps
17:50 pm C grade – 20 min + 3 laps
16:20 pm B grade – 25 min + 3 laps
16:20 pm A grade – 25 min + 3 laps
Event date: 30/11/2023
Time: 17:00
Entries open: 16/10/2023
Entries close: 02/12/2023
Lindsay Mayne Criterium Track 26 Normandie Place , Unanderra NSW 2526
Garry Doughty 0412 421030
gjd@bigpond.net.au
Buncheur Hall of Fame
To join a club, please contact the club or local governing body, which can be found at: WWW.CYCLING.ORG.AU
REFUNDS
For refunds/grade changes/event enquiries, please contact the host club directly.
All of the data and the datasets provided through Advocacy Buncheur (collectively, the Datasets) have been compiled from numerous different sources and from direct input from cyclists. Major League Systems Pty Ltd, ACN 621 664 113, trading as Buncheur (Buncheur) does not guarantee that the Datasets are accurate, complete, comprehensive or up-to-date. You are responsible for independently checking the accuracy of any of the Datasets, or any part of them, you wish to use.
To the extent permitted by law, Buncheur disclaims and excludes all representations or warranties, express or implied, with regard to the Datasets including any warranties with regard to non-infringement. The Datasets are made available on the condition that neither Buncheur nor any of its officers, employees or agents will have any liability of any nature to any user of Advocacy Buncheur for any loss, damage, cost or expense, whether direct, indirect, consequential or special, caused in whole or part by any person using or relying on the Datasets (or any part of them).
By accessing Advocacy Buncheur you agree that you will use the Datasets only for lawful purposes and in a manner that does not infringe the rights of any other person or inhibit the use of Advocacy Buncheur by any other person.
Sources used for the Datasets include:
https://www.revenue.nsw.gov.au/help-centre/resources-library/statistics
https://www.data.qld.gov.au/dataset/traffic-infringement-notice-payments
© COPYRIGHT MAJOR LEAGUE SYSTEMS PTY LTD 2022 PRIVACY | TERMS & CONDITIONS | ORGANISER TERMS & CONDITIONS | PROTECTEUR PRIVACY